Zeny Ranking
Top 20 Richest Characters on VanguardRO
Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | x M A C O N H A x | 150,672,469 | Sniper | 255 | 120 | None | |
2 | Kira Champ | 115,984,644 | Champion | 255 | 120 | SuicideAzura | |
3 | Randgris Te Amassa | 98,086,137 | Assassin Cross | 255 | 120 | SuicideAzura | |
4 | Winter Wyvern | 94,969,421 | High Wizard | 255 | 120 | NakeD | |
5 | Guns | 89,979,988 | Gunslinger | 152 | 120 | testeee | |
6 | Darkhort | 81,204,533 | Lord Knight | 255 | 120 | MVP | |
7 | Sung JinWoo | 76,544,630 | Sniper | 255 | 120 | None | |
8 | Zenilda | 73,979,552 | Whitesmith | 255 | 120 | None | |
9 | Ever Teacher | 51,500,000 | Thief | 26 | 1 | None | |
10 | Cheat Engine | 51,500,000 | Novice | 1 | 1 | None | |
11 | Musashi | 51,356,477 | Assassin Cross | 99 | 67 | None | |
12 | Baruel | 51,220,083 | Whitesmith | 139 | 120 | None | |
13 | A K Z | 50,000,000 | High Wizard | 106 | 73 | None | |
14 | L i n K | 45,349,308 | Soul Linker | 255 | 120 | None | |
15 | CavaloDePau | 44,826,529 | Paladin | 255 | 120 | None | |
16 | Gente Fina WS | 38,463,284 | Whitesmith | 255 | 120 | None | |
17 | PARZI | 37,007,155 | Assassin Cross | 255 | 120 | None | |
18 | SniperAmericano | 33,586,317 | Sniper | 255 | 120 | NTC | |
19 | Bryan | 31,500,000 | Super Novice | 67 | 36 | None | |
20 | Pala Amaral | 31,450,000 | Paladin | 255 | 120 | None |
-
Repherion11:00 PM - 1:00 AM
-
Kriemhild12:00 PM - 2:00 AM
-
Fadhgridh01:00 PM - 3:00 AM
-
Holy Shadow02:00 PM - 4:00 AM
VanguardRO

Kira Champ
46
29
- WizzLz
- 12calvo
- B a n d i n d i n Lz
- Randgris Te Flexa