Zeny Ranking
Top 20 Richest Characters on VanguardRO
Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Winter Wyvern | 106,039,421 | High Wizard | 255 | 120 | None | |
2 | E v e r T e a c h e r | 102,006,700 | Professor | 255 | 120 | NakeD | |
3 | Randgris Te Amassa | 100,916,137 | Assassin Cross | 255 | 120 | None | |
4 | Sung JinWoo | 76,544,630 | Sniper | 255 | 120 | None | |
5 | Zenilda | 73,979,552 | Whitesmith | 255 | 120 | None | |
6 | 20Comer70Correr | 71,691,250 | Champion | 255 | 120 | None | |
7 | Darkhort | 71,517,200 | Lord Knight | 255 | 120 | MVP | |
8 | Bryan | 51,500,000 | Super Novice | 67 | 36 | None | |
9 | Ever Teacher | 51,500,000 | Thief | 26 | 1 | None | |
10 | Cheat Engine | 51,500,000 | Novice | 1 | 1 | None | |
11 | Musashi | 51,356,477 | Assassin Cross | 99 | 67 | None | |
12 | Baruel | 51,220,083 | Whitesmith | 139 | 120 | None | |
13 | E v e r B a r D | 50,908,919 | Clown | 255 | 120 | None | |
14 | A K Z | 50,000,000 | High Wizard | 106 | 73 | None | |
15 | x M A C O N H A x | 40,673,320 | Sniper | 255 | 120 | None | |
16 | Gente Fina WS | 38,463,284 | Whitesmith | 255 | 120 | None | |
17 | Link | 34,759,318 | High Wizard | 255 | 120 | Foda | |
18 | SniperAmericano | 33,586,317 | Sniper | 255 | 120 | NTC | |
19 | Ahria | 30,052,345 | High Wizard | 255 | 120 | None | |
20 | T4D44L4F3lL45 | 26,920,000 | Clown | 255 | 120 | MalokaS |
-
Repherion11:00 PM - 1:00 AM
-
Kriemhild12:00 PM - 2:00 AM
-
Fadhgridh01:00 PM - 3:00 AM
-
Holy Shadow02:00 PM - 4:00 AM
VanguardRO

Kira Champ
26
22
- Randgris Te Flexa
- WizzLz
- Randgris Te Amassa
- x M A C O N H A x