Alchemist Ranking
Top 20 Alchemist Characters on VanguardRO
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Cherry Bomb | 49,120 | Creator | 255 | 120 | None | ||
2 | PauLaTejano | 10,753 | Creator | 255 | 120 | VIDEOS | ||
3 | ZeMeningite | 1,611 | Creator | 255 | 120 | Aesir | ||
4 | Calm like a Bomb | 118 | Creator | 109 | 75 | None | ||
5 | Katsu Alq | 14 | Creator | 255 | 120 | Tomodachi | ||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
-
Repherion11:00 PM - 1:00 AM
-
Kriemhild12:00 PM - 2:00 AM
-
Fadhgridh01:00 PM - 3:00 AM
-
Holy Shadow02:00 PM - 4:00 AM
VanguardRO

Randgris Te Flexa
25
5
- WizzLz
- x M A C O N H A x
- XxxX
- ZE Da MANGA